top of page
THE OFFICIAL HOME OF
LOS ALAMITOS HIGH SCHOOL



Varsity 2021-2022
Number | Player | Class Of |
---|---|---|
1 | Joshua Donegan | 2023 |
2 | Gavin Porch | 2023 |
3 | Jake Evans | 2024 |
4 | Cole Belfanti | 2024 |
5 | Cole Tryba | 2023 |
6 | Jake Fowler | 2024 |
7 | Derek Valdez | 2023 |
8 | Cody Hearn | 2023 |
9 | Davis D'Errico | 2024 |
10 | Matthew Holguin | 2024 |
12 | James Reveles | 2025 |
14 | AJ Cappell | 2024 |
15 | Dylan Voss | 2024 |
16 | Nate Dowdell | 2023 |
17 | Wyatt Madison | 2023 |
18 | Jack Godsil | 2024 |
20 | Lance Pixa | 2023 |
21 | Adam Jaffe | 2023 |
22 | Robert Mollison | 2023 |
23 | Ryan Reyes | 2023 |
24 | Matthew Wurmlinger | 2023 |
25 | Jason Reid | 2024 |
28 | Tristan Dalzell | 2025 |
30 | Tiery Smith | 2023 |
31 | Matthew Kaiser | 2023 |
32 | CJ Berthon | 2024 |
33 | Devin Porch | 2025 |
34 | Nate Walker | 2025 |
35 | Kaden Carrion | 2025 |
42 | Jack Lorenz | 2025 |
44 | Jax Bruton | 2023 |
bottom of page