top of page
THE OFFICIAL HOME OF
LOS ALAMITOS HIGH SCHOOL



Varsity 2021-2022
Number | Player | Class Of |
---|---|---|
1 | Joshua Donegan | 2023 |
2 | Gavin Porch | 2023 |
3 | Jake Evans | 2024 |
4 | Jason Reid | 2024 |
5 | Cole Tryba | 2023 |
6 | Jake Fowler | 2024 |
7 | Derek Valdez | 2023 |
9 | Davis D'Errico | 2024 |
10 | Nate Walker | 2025 |
11 | AJ Cappell | 2024 |
12 | Cody Hearn | 2023 |
14 | Lance Pixa | 2023 |
15 | Jax Bruton | 2023 |
16 | Nate Dowdell | 2023 |
17 | Wyatt Madison | 2023 |
18 | Cole Belfanti | 2024 |
19 | Adam Jaffe | 2023 |
20 | Jack Lorenz | 2025 |
22 | Robert Mollison | 2023 |
23 | Ryan Reyes | 2023 |
24 | Matthew Wurmlinger | 2023 |
25 | Matthew Holguin | 2024 |
27 | Kaden Carrion | 2025 |
28 | Jack Godsil | 2024 |
29 | Dylan Voss | 2024 |
30 | Tiery Smith | 2023 |
31 | Matthew Kaiser | 2023 |
32 | Tristan Dalzell | 2025 |
35 | James Reveles | 2025 |
44 | CJ Berthon | 2024 |
bottom of page